Own your ow legal marijuana business | Your guide to making money in the multi-billion dollar marijuana industry |
A Response to the DEA web site |
DRCNet Response to the
Drug Enforcement Administration
|
Controlled Substances
|
Drug:: | Amphetamine/Methamphetamine |
Classification:: | Stimulant |
CSA Schedule: | Schedule II |
Trade or Other Names: | Biphetamine; Desoxyn; Dexedrine; Obetrol; Ice |
Medical Uses: | Attention deficit disorder; Narcolepsy; Weight control |
Physical Dependence: | Possible |
Psychological Dependence: | High |
Tolerance: | Yes |
Duration (hours): | 2-4 |
Usual Method: | Oral; Injected; Smoked |
Possible Effects: | Increased alertness; Excitation; Euphoria; Increased pulse rate & blood pressure; Insomnia; Loss of appetite |
Effects of Overdose: | Agitation; Increased body temperature; Hallucinations; Convulsions; Possible death |
Withdrawal Syndrome: | Apathy; Long periods of sleep; Irritability; Depression; Disorientation |
Travel back to the DRCNet Response to the DEA Home Page
Travel back to the Drug Chart List
Travel back to the Use & Effects List