| Own your ow legal marijuana business |   Your guide to making money in the multi-billion dollar marijuana industry | 
| A Response to the DEA web site | 

 
 
DRCNet Response to the
Drug Enforcement Administration 
|  | Controlled Substances  | 
| Drug:: | Marijuana | 
| Classification:: | Cannabis | 
| CSA Schedule: | Schedule I | 
| Trade or Other Names: | Pot; Acapulco Gold; Grass; Reefer; Sinsemilla; Thai sticks | 
| Medical Uses: | None | 
| Physical Dependence: | Unknown | 
| Psychological Dependence: | Moderate | 
| Tolerance: | Yes | 
| Duration (hours): | 2-4 | 
| Usual Method: | Smoked; Oral | 
| Possible Effects: | Euphoria; Relaxed inhibitions; Increased appetite; Disorientation | 
| Effects of Overdose: | Fatigue; Paranoia; Possible psychosis | 
| Withdrawal Syndrome: | Occasional reports of insomnia; Hyperactivity; Decreased appetite | 
Travel back to the DRCNet Response to the DEA Home Page
Travel back to the Drug Chart List
Travel back to the Use & Effects List