| Own your ow legal marijuana business |   Your guide to making money in the multi-billion dollar marijuana industry | 
| A Response to the DEA web site | 

 
 
DRCNet Response to the
Drug Enforcement Administration 
|  | Controlled Substances  | 
| Drug:: | Codeine | 
| Classification:: | Narcotic | 
| CSA Schedule: | Schedule II, III, V | 
| Trade or Other Names: | Tylenol w/Codeine; Empirin w/Codeine; Robitussin A-C; Fiorinal w/Codeine; APAP w/Codeine | 
| Medical Uses: | Analgesic; Antitussive | 
| Physical Dependence: | Moderate | 
| Psychological Dependence: | Moderate | 
| Tolerance: | Yes | 
| Duration (hours): | 3-6 | 
| Usual Method: | Oral; Injected | 
| Possible Effects: | Euphoria; Drowsiness; Respiratory depression; Constricted pupils; Nausea | 
| Effects of Overdose: | Slow and shallow breathing; Clammy skin; Convulsions; Coma; Possible death | 
| Withdrawal Syndrome: | Watery eyes; Runny nose; Yawning; Loss of appetite; Irritability; Tremors; Panic; Cramps; Nausea; Chills & sweating | 
Travel back to the DRCNet Response to the DEA Home Page
Travel back to the Drug Chart List
Travel back to the Use & Effects List