Appendix 2.
principal drug problems by client status
Drug problems nominated by agenciesa Agencies sometimes nominated more than one principal drug problem for each client.(a)
Primary Secondary
clientsb Primary clients are clients who are substance users.(b) clientsc Secondary
clients are clients who are relatives or friends of a substance user.(c)
Drug Number Percent Number Percent
Alcohol 3 080 55.2 431 73.5
Opiates 1 501 26.9 46 7.8
Tobacco 441 7.9 1 0.2
Opiate/polydrug 378 6.8 10 1.7
Cannabis 228 4.1 23 3.9
Amphetamines 217 3.9 5 0.9
Benzodiazepines 204 3.7 7 1.2
Polydrug (excluding opiates) 136 2.4 14 2.4
Tranquillisers 60 1.1 3 0.5
Barbiturates 40 0.7 1 0.2
Solvents 31 0.6 35 6.0
Methylated spirits 27 0.5 0 0.0
Cocaine 25 0.4 1 0.2
Hallucinogens 16 0.3 2 0.3
Other drug 14 0.3 3 0.5
a Agencies sometimes nominated more than one principal drug problem for each client.
b Primary clients are clients who are substance users.
c Secondary clients are clients who are relatives or friends of a substance user.
|