Appendix 3
lifetime experience with drugs - persons aged 14-19 years, australia 1988 and 1991
Per cent
Male Female Persons
1988 1991 1988 1991 1988 1991
Drug type N=389 N=269 N=385 N=262 N=774 N=531
Alcohol 88 81 82 87 85 84
Tobacco 70 62 67 72 69 68
Marijuana/hashish 33 40 25 27 29 33
Inhalants 6 6 6 9 6 8
Barbiturates 2 4 3 2 2 3
Tranquillisers 6 7 7 11 6 9
Amphetamines 4 8 3 5 4 7
Cocaine/crack 2 3 1 2 1 2
Hallucinogens 5 11 5 5 5 8
Heroin a 1 a 2 a Less than 0.5 %(a) 2
Analgesics 42 61 50 67 46 65
Ecstasy/designer drugs 1 7 a 1 1 4
a Less than 0.5 %
Sources: NCADA National Household Surveys 1988, 1991
|