Own your ow legal marijuana business
Your guide to making money in the multi-billion dollar marijuana industry
Other Information on Drug Policy

DEA Budget and Drug Related Deaths


Year DEA Budget Drug-Induced Deaths
  (in millions) Number Rate
       
1981 $216 7,106 3.1
1982 $239 7,310 3.1
1983 $255 7,492 3.1
1984 $292 7,892 3.2
1985 $344 8,663 3.5
1986 $372 9,976 4
1987 $486 9,796 3.8
1988 $493 10.917 4.2
1989 $543 10,710 4.1
1990 $558 9,463 3.6
1991 $692 10,388 3.8

Contents | Feedback | Search | DRCNet Home Page | Join DRCNet

DRCNet Library | Schaffer Library | Other Publications related to drug policy

Library Highlights

Drug Information Articles

Drug Rehab